Inicio > Seat Draw: los latinos en el Día 2AB de la Serie Mundial

Este sábado será se vivirá una jornada intensa en el Main Event de la Serie Mundial de poker. Es que hoy, los 960 clasificados del Día 1A (registró 1.335 entradas) y los 1.417 del Día 1B (tuvo 1.915 buy-ins) volverán a las 12.00 de Las Vegas Flag of Estados Unidos para jugar el Día 2AB en el Rio All Suites Hotel & Casino.

Entre ellos, además de grandes figuras de renombre mundial, habrá una gran cantidad de latinos. Por eso a continuación les dejamos el Seat Draw completo para que puedan buscar qué salón, mesa y asiento le tocó a cada uno.

Encontrar el apellido requerido en muy sencillo: solo deben apretar «Ctrl + F» y en sus computadoras se les abrirá un un cuadro de búsqueda donde solo deberán escribir el nombre del jugador en cuestión y apretar «Intro».

Aquí, todos los latinos que se clasificaron tras las primeras dos sesiones iniciales.

Los latinos del Día 1A

20° Flag of Argentina Juan Ignacio Pallota 209.000
94° Flag of Argentina Héctor Meana 150.300
172° Flag of Brasil Caio Hey Flag of Brasil 123.500
192° Flag of Costa Rica Federico Quevedo 119.200
333° Flag of Uruguay Jorge Cuello 94.800
357° Flag of Brasil Paulo Gini 89.000
497° Flag of Argentina Francisco Araujo 72.000
582° Flag of Argentina Damián Salas 61.500
586° Flag of Brasil Ivonir Bento 61.000
606° Flag of Argentina Rodrigo García Lussardi 59.600
754° Flag of Brasil Francisco Neto 42.600

Los latinos del Día 1B

14º Flag of Brasil Yuri Dzivielevski 221.900
15º Flag of Costa Rica Randall Hernández 220.900
107º Flag of México Francisco Ríos Vallejos 154.500
144º Flag of Argentina Marcelo Cudos 144.700
168º Flag of Brasil Alexandre Mantovani 140.100
205º Flag of Brasil Cassio Kiles 132.300
217º Flag of Brasil Telemaco Genovesi 130.000
218º Flag of República Dominicana Manelic Minaya 129.800
262º Flag of Brasil Marcos Neves 124.200
293º Flag of Argentina Sergio Di Pego 118.900
295º Flag of Brasil Pablo Brito 118.700
332º Flag of Brasil Marcello Azevedo 111.800
350º Flag of Brasil Renato Kaneoya 109.700
373º Flag of Uruguay Joaquín Melogno 107.600
385º Flag of Argentina Martín Arce 106.000
404º Flag of Brasil André Akkari 103.600
479º Flag of Bolivia Enrique Leigue 94.800
508º Flag of Panamá José Severino 91.600
567º Flag of Brasil Paulino Uemura 86.500
592º Flag of Brasil Ariel Bahía 84.500
630º Flag of Brasil Fabio Freitas 80.100
657º Flag of Argentina Germán Poncio 78.000
667º Flag of Argentina Richard Dubini, partypoker Sponsored Pro 76.400
758º Flag of Argentina Hugo Nazar 68.700
783º Flag of Argentina Omar Carranza 66.200
846º Flag of Argentina Ariel Helman 60.600
876º Flag of Costa Rica Paul Cukier 57.700
877º Flag of Argentina Ariel Mantel 57.600
886º Flag of Brasil Vinicius Lima 57.100
953º Flag of Brasil Ricardo Nakamura 51.500
971º Flag of Brasil Thiago Crema de Macedo 50.600
981º Flag of Brasil Ricardo Gramowski 49.800
1013º Flag of Argentina Ariel Akerman 47.400
1057º Flag of Brasil Thiago Grigoletti 42.400
1090º Flag of Costa Rica Eric Brenes 40.300
1187º Flag of Argentina David Santarelli 31.600
1246º Flag of Brasil Leandro Silva 27.600
1259º Flag of Brasil Frederico Dabus 25.900
1324º Flag of Puerto Rico Rafael Rovira Soler 20.000
1330º Flag of Brasil Helio Neves 19.200

Salón Mesa Asiento Jugador País Fichas Big Blinds
Pavilion 100 1 Mark Fowler United States 77,600 97
Pavilion 100 2 Brian Smithx United States 117,800 147
Pavilion 100 3 Theodore Nenov United States 72,900 91
Pavilion 100 4 Brayden Gazlay United States 56,300 70
Pavilion 100 5 Kimberly Frost United States 38,000 48
Pavilion 100 6 Werner Lootsma Netherlands 38,400 48
Pavilion 100 7 George Demetriou United Kingdom 62,500 78
Pavilion 100 8 Ross Santos United States 28,800 36
Pavilion 100 9 Geno Francione United States 100,800 126
Pavilion 101 1 Brenda Miller United States 91,300 114
Pavilion 101 2 Brett Haggard United States 24,500 31
Pavilion 101 3 Mark Zullo United States 245,600 307
Pavilion 101 4 Frederick Myers United States 17,500 22
Pavilion 101 5 Jeffrey Van Den Hooven 70,300 88
Pavilion 101 6 Robert Gussoni United States 105,000 131
Pavilion 101 7 Jonathan Pence United States 81,400 102
Pavilion 101 8 Randy Pfeifer United States 92,900 116
Pavilion 101 9 Matthew Kassela United States 81,900 102
Pavilion 102 1 Rafael Lopez United States 35,800 45
Pavilion 102 2 Rick Vanbruggen Netherlands 60,600 76
Pavilion 102 3 Daniel Nocher United Kingdom 20,800 26
Pavilion 102 4 Casey Yontz United States 98,700 123
Pavilion 102 5 Jony Farah United States 74,200 93
Pavilion 102 6 Robert Bickley United Kingdom 42,900 54
Pavilion 102 7 Yee How Lee Macau 158,600 198
Pavilion 102 8 Dustin Lee United States 93,600 117
Pavilion 102 9 Benjamin Grise United States 96,500 121
Pavilion 103 1 Peter Morris United States 113,600 142
Pavilion 103 2 Garrett Greer United States 69,300 87
Pavilion 103 3 Omar Carranza Argentina 66,200 83
Pavilion 103 4 Bradley Golomb United States 102,500 128
Pavilion 103 5 Kami Hudson United States 53,500 67
Pavilion 103 6 Benjamin Ridino United States 107,500 134
Pavilion 103 7 Brendan Sully United States 68,000 85
Pavilion 103 8 Brian Rast United States 109,100 136
Pavilion 103 9 Jonathan Little United States 110,400 138
Pavilion 104 1 Trung Tran United States 64,300 80
Pavilion 104 2 Bruce Pirie United States 18,000 23
Pavilion 104 3 Gregory Fishberg United States 168,800 211
Pavilion 104 4 Jason Marshman United States 54,000 68
Pavilion 104 5 Eric Garma United States 100,800 126
Pavilion 104 6 David McGowan United States 147,200 184
Pavilion 104 7 Andrew Martinez United States 89,100 111
Pavilion 104 8 Alan Percal United States 103,900 130
Pavilion 104 9 Jacob Perry United States 23,000 29
Pavilion 105 1 DID NOT REPORT 4 United States 1 0
Pavilion 105 2 Benjamin Mccabe United States 128,900 161
Pavilion 105 3 Takao Shimizu Japan 152,600 191
Pavilion 105 4 Alexandre Amiel United States 110,200 138
Pavilion 105 5 Christopher Short United States 56,300 70
Pavilion 105 6 Dennis Cronin United States 85,700 107
Pavilion 105 7 Troy Brandwein United States 98,900 124
Pavilion 105 8 Stephen Graner United States 247,100 309
Pavilion 105 9 Nikolai Sears United States 58,500 73
Pavilion 106 1 Truong Nguyen United States 60,700 76
Pavilion 106 2 David Singontiko United States 97,600 122
Pavilion 106 3 Daniel Chambers United States 86,700 108
Pavilion 106 4 Ryan Milisits United States 23,600 30
Pavilion 106 5 Dominick Giovanniello United States 76,900 96
Pavilion 106 6 Brandon Fraizer United States 298,400 373
Pavilion 106 7 Andy Philachack United States 94,000 118
Pavilion 106 8 Elise Rosen United States 83,700 105
Pavilion 106 9 Ivan Starostin United States 139,300 174
Pavilion 107 1 Gary Bowker United States 25,800 32
Pavilion 107 2 Andreas Kniep Germany 31,800 40
Pavilion 107 3 Jamie Zeichick United States 30,600 38
Pavilion 107 4 Mark Epstein United States 88,800 111
Pavilion 107 5 Jeffrey Pringle United States 101,200 127
Pavilion 107 6 Tai Nguyen United States 45,300 57
Pavilion 107 7 Corey Thompson United States 76,200 95
Pavilion 107 8 Ziv Caspi Israel 25,400 32
Pavilion 107 9 Kevin Mazur United States 98,900 124
Pavilion 108 1 Sean Magee United States 88,500 111
Pavilion 108 2 Andrew Hanna United States 128,100 160
Pavilion 108 3 Steven Payten United States 192,900 241
Pavilion 108 4 Bryan Newman United States 40,000 50
Pavilion 108 5 Corentin Briglia Bolivia 40,300 50
Pavilion 108 6 Levan Karamanishvili Germany 12,000 15
Pavilion 108 7 Joseph Norden United States 88,000 110
Pavilion 108 8 Jan Eric Schwippert United Kingdom 190,000 238
Pavilion 108 9 William Eggert United States 83,700 105
Pavilion 109 1 Ruslan Gazaev Russia 99,100 124
Pavilion 109 2 Mark Strodl United States 53,200 67
Pavilion 109 3 Casimer Fijalkowski United States 47,400 59
Pavilion 109 4 Scott Coffman United States 43,400 54
Pavilion 109 5 Anthony Taillon Canada 48,500 61
Pavilion 109 6 Paul Stadtmueller United States 24,700 31
Pavilion 109 7 Sean Dunwoodie Austria 48,500 61
Pavilion 109 8 Luke Martinelli Australia 141,400 177
Pavilion 109 9 Daichi Tominga Mexico 143,500 179
Pavilion 110 1 David Valone United States 101,200 127
Pavilion 110 2 Adam Ross (GA) United States 79,500 99
Pavilion 110 3 Andrew Neeme United States 28,500 36
Pavilion 110 4 Lawrence Scholl United States 113,700 142
Pavilion 110 5 John Crutchfield United States 37,700 47
Pavilion 110 6 Parker Talbot Canada 82,400 103
Pavilion 110 7 Eduards Kudrjavcevs Latvia 114,200 143
Pavilion 110 8 Juan Lopez United States 94,100 118
Pavilion 110 9 Jim Willerson United States 160,500 201
Pavilion 111 1 Benjamin Abrahams United States 36,900 46
Pavilion 111 2 Clayton Fletcher United States 56,400 71
Pavilion 111 3 Michael Russell United States 38,200 48
Pavilion 111 4 Antonius Norman 134,500 168
Pavilion 111 5 Andrew Jernigan United States 65,300 82
Pavilion 111 6 Jean Montury France 75,000 94
Pavilion 111 7 Igor Zektser United States 116,900 146
Pavilion 111 8 Bryan Devonshire United States 60,400 76
Pavilion 111 9 Kelly Andrews United States 108,500 136
Pavilion 112 1 Ori Hasson Israel 106,100 133
Pavilion 112 2 Lowell Kim United States 30,100 38
Pavilion 112 3 Nicholas Skyllas United States 69,700 87
Pavilion 112 4 Samuel Hughes United States 180,300 225
Pavilion 112 5 Jonathan Zimmer United States 6,000 8
Pavilion 112 6 William Gray United States 84,300 105
Pavilion 112 7 Rafi Elharar Israel 50,800 64
Pavilion 112 8 Aaron Running United States 24,500 31
Pavilion 112 9 Michael Maresca United States 76,700 96
Pavilion 113 1 John Butler United States 33,300 42
Pavilion 113 2 Thomas Roupe United States 238,800 299
Pavilion 113 3 Edward Sebesta United States 43,400 54
Pavilion 113 4 Erika Weinstein United States 72,100 90
Pavilion 113 5 Anthony Spera United States 65,600 82
Pavilion 113 6 Steven Lotz United States 23,400 29
Pavilion 113 7 Matthew Dooper United States 30,400 38
Pavilion 113 8 Tim Adkison United States 128,200 160
Pavilion 113 9 Reed Hensel United States 169,400 212
Pavilion 114 1 Daniel Hicks United States 60,900 76
Pavilion 114 2 Matthew Volosevich United States 66,000 83
Pavilion 114 3 Adam Sherman United States 108,200 135
Pavilion 114 4 Filmon Ghebreegzabheir United States 139,300 174
Pavilion 114 5 Robert Lengyeltoti United States 69,900 87
Pavilion 114 6 David Leja Spain 130,500 163
Pavilion 114 7 Robert Howard United States 39,000 49
Pavilion 114 8 Christian Steinbo Norway 72,500 91
Pavilion 114 9 Donald Blum United States 110,800 139
Pavilion 115 1 Benjamin Herman United States 40,900 51
Pavilion 115 2 Antoine Saout France 117,300 147
Pavilion 115 3 Jurgen Wenigwieser Austria 61,400 77
Pavilion 115 4 Christian Harder United States 29,300 37
Pavilion 115 5 Arron Woodcock United Kingdom 101,200 127
Pavilion 115 6 Daniel DiPasquale United States 41,600 52
Pavilion 115 7 Aaron Mathis United States 60,000 75
Pavilion 115 8 Jared Hamby United States 122,300 153
Pavilion 115 9 William Arias United States 28,600 36
Pavilion 116 1 Benjamin Cole Germany 88,600 111
Pavilion 116 2 Judith Bielan United States 42,100 53
Pavilion 116 3 Adria Diaz Spain 177,500 222
Pavilion 116 4 Richard Dubini Argentina 76,400 96
Pavilion 116 5 Andreas Hagen United States 80,900 101
Pavilion 116 6 Michael Laufer United States 167,800 210
Pavilion 116 7 Tony Dunst United States 114,900 144
Pavilion 116 8 Scott Mayfield United States 44,500 56
Pavilion 116 9 Weicheng Lee United States 50,600 63
Pavilion 117 1 Terry Carpenter United States 18,400 23
Pavilion 117 2 Matthew Levine United States 29,000 36
Pavilion 117 3 Mike Meskin United States 127,000 159
Pavilion 117 4 Rustam Hajiyev Azerbaijan 45,000 56
Pavilion 117 5 Steven Dubin United States 29,000 36
Pavilion 117 6 John Sabey United States 172,500 216
Pavilion 117 7 Tony Bracy United States 103,200 129
Pavilion 117 8 Greg Garabedian United States 107,300 134
Pavilion 117 9 Joshua Miller United States 33,900 42
Pavilion 118 1 Guillermo Bella United States 3,900 5
Pavilion 118 2 Vincent Masino United States 18,600 23
Pavilion 118 3 Rohan Dhawan India 23,000 29
Pavilion 118 4 Ignas Jasinevicius Lithuania 85,600 107
Pavilion 118 5 Greg Raymer United States 73,100 91
Pavilion 118 6 Heriberto Adan United States 31,700 40
Pavilion 118 7 Barry Jacobson United States 40,600 51
Pavilion 118 8 Ning Sun China 70,800 89
Pavilion 118 9 Stephen Mitchell United States 50,300 63
Pavilion 119 1 Michael Lech United States 72,200 90
Pavilion 119 2 William Gibbons United States 36,000 45
Pavilion 119 3 Christian Nilles Germany 22,300 28
Pavilion 119 4 David Stetler United States 111,100 139
Pavilion 119 5 Gregory Tyer United States 236,600 296
Pavilion 119 6 Dylan Wilkerson United States 10,100 13
Pavilion 119 7 Robert Schulz Austria 163,500 204
Pavilion 119 8 Peter Lee United States 53,100 66
Pavilion 119 9 Daniel Stickel United States 37,500 47
Pavilion 120 1 Barry Fleishman United States 56,700 71
Pavilion 120 2 Chase Bianchi United States 121,200 152
Pavilion 120 3 Anton Morgenstern Germany 174,400 218
Pavilion 120 4 Daniel Sewnig United States 109,900 137
Pavilion 120 5 John Justice United States 74,500 93
Pavilion 120 6 Francis Stempin United States 88,100 110
Pavilion 120 7 Brent Roberts United States 94,300 118
Pavilion 120 8 Joey Spanne United States 74,100 93
Pavilion 120 9 Robert Hankins United States 93,000 116
Pavilion 121 1 Robert Nolen United States 65,300 82
Pavilion 121 2 Minesha Lamba India 83,500 104
Pavilion 121 3 Chris DeMaci United States 30,800 39
Pavilion 121 4 Icha Ux United States 83,300 104
Pavilion 121 5 Dax Garrison United States 89,600 112
Pavilion 121 6 Erik Nason United States 69,900 87
Pavilion 121 7 Jordan Siegel United States 32,800 41
Pavilion 121 8 John Griffin United States 97,500 122
Pavilion 121 9 Shintaro Baba Japan 97,800 122
Pavilion 122 1 Michael Monicatti United States 130,500 163
Pavilion 122 2 Kevin Cottrell United States 146,300 183
Pavilion 122 3 Brett Hartfiel United States 86,000 108
Pavilion 122 5 Joep Raemaekers Malta 116,300 145
Pavilion 122 6 Tiffany Lee United States 51,700 65
Pavilion 122 7 Chen-An Lin Taiwan 79,600 100
Pavilion 122 8 Faramarz Firoozabadi United States 32,500 41
Pavilion 122 9 Anant Patel United States 92,400 116
Pavilion 123 1 Nate Bandy United States 65,800 82
Pavilion 123 2 Dmitry Yurasov Russia 152,100 190
Pavilion 123 3 Ugo Faggioli France 206,100 258
Pavilion 123 4 Gregory Jensen United States 52,800 66
Pavilion 123 5 Hansol Ra South Korea 81,200 102
Pavilion 123 6 Artem Skakun Russia 108,000 135
Pavilion 123 7 Harry Arutyunyan United States 148,300 185
Pavilion 123 8 Loc Nguyen United States 100,600 126
Pavilion 123 9 Katharina Sohren Germany 77,600 97
Pavilion 124 1 Connor Drinan United States 127,400 159
Pavilion 124 2 Rafael Yaraliyev United States 84,700 106
Pavilion 124 3 Christopher Leslie United States 22,700 28
Pavilion 124 4 Ariel Akerman Argentina 47,400 59
Pavilion 124 5 Evan Cutler United States 100,800 126
Pavilion 124 6 Michael Tureniec Sweden 47,500 59
Pavilion 124 7 Justin Pugliese United States 55,300 69
Pavilion 124 8 Mario Quijano United States 35,100 44
Pavilion 124 9 Paul Tschernia United States 65,800 82
Pavilion 125 1 Jared Griener United States 64,200 80
Pavilion 125 2 Sergi Reixach United Kingdom 37,400 47
Pavilion 125 3 Peter Jetten Canada 17,800 22
Pavilion 125 4 John Reynolds United States 45,500 57
Pavilion 125 5 Craig Marquis United States 10,000 13
Pavilion 125 6 Joshua Thibodaux United States 64,900 81
Pavilion 125 7 Sara Hall United States 171,400 214
Pavilion 125 8 Aaron Mermelstein United States 19,300 24
Pavilion 125 9 Pim Gieles Netherlands 118,100 148
Pavilion 126 1 Mathew Moore United States 52,700 66
Pavilion 126 2 Mesbah Khaffaji United States 49,000 61
Pavilion 126 3 Henry Gingerich United States 31,000 39
Pavilion 126 4 Michael McKenna (NJ) United States 47,000 59
Pavilion 126 5 Andjelko Andrejevic United States 72,000 90
Pavilion 126 6 Christian Christner United Kingdom 159,000 199
Pavilion 126 7 Mike Tokatlyan United States 86,700 108
Pavilion 126 8 DID NOT REPORT 6 United States 71,400 89
Pavilion 126 9 Jeff Sarwer Finland 115,200 144
Pavilion 127 1 Todd Brunson United States 45,100 56
Pavilion 127 2 Igor Grytsak United Kingdom 57,200 72
Pavilion 127 3 Kent Kruger United States 79,900 100
Pavilion 127 4 Yaji Ren United States 117,000 146
Pavilion 127 5 Joseph Hernon United States 25,000 31
Pavilion 127 6 Michael Gathy Belgium 52,000 65
Pavilion 127 7 Michael Jagroo United States 47,000 59
Pavilion 127 8 Gennadiy Dvosis United States 53,300 67
Pavilion 127 9 Vincent Robert France 49,400 62
Pavilion 128 1 John Castaldo United States 90,800 114
Pavilion 128 2 Timothy Acker United States 46,600 58
Pavilion 128 3 Randall Hernandez Costa Rica 220,900 276
Pavilion 128 4 Craig Casino United States 148,200 185
Pavilion 128 5 Mohamed Mokrani France 76,100 95
Pavilion 128 6 Kwok Chun Yip Hong Kong 25,800 32
Pavilion 128 7 Aleksandr Gofman Russia 135,200 169
Pavilion 128 8 Jay Romano United States 51,000 64
Pavilion 128 9 Nick DiVella United States 83,000 104
Pavilion 129 1 Kazuki Sasaki Japan 112,100 140
Pavilion 129 2 Kenneth Coleman United States 40,500 51
Pavilion 129 3 Kevin Chan United States 14,000 18
Pavilion 129 4 Rodney Neubauer United States 31,600 40
Pavilion 129 5 William Otstot United States 44,800 56
Pavilion 129 6 Charlotte Godwin United Kingdom 156,300 195
Pavilion 129 7 Maximilian Schierl Austria 73,100 91
Pavilion 129 8 Jonathan Lawson United States 145,300 182
Pavilion 129 9 Payam Saleh United States 10,400 13
Pavilion 130 1 Robert Weiner United States 31,700 40
Pavilion 130 2 Francisco Fragoso United States 123,400 154
Pavilion 130 3 Jason Morman United States 47,200 59
Pavilion 130 4 Yu Shen China 51,200 64
Pavilion 130 5 Jimmy Guerrero United Kingdom 70,000 88
Pavilion 130 7 Milos Skrbic Serbia 72,200 90
Pavilion 130 8 Guy Calvert United States 73,200 92
Pavilion 130 9 Yinglin Zheng Hong Kong 82,100 103
Pavilion 131 1 Mark Nelson United States 85,300 107
Pavilion 131 2 Henrik Hecklen Denmark 175,200 219
Pavilion 131 3 Bertrand Rosique France 57,200 72
Pavilion 131 4 Nicholas Augustino United States 57,000 71
Pavilion 131 5 Matthew Farmer United States 114,200 143
Pavilion 131 6 Rassoul Malboubi United States 65,100 81
Pavilion 131 7 Jacob Davis United States 53,100 66
Pavilion 131 8 Christopher Vitch United States 50,200 63
Pavilion 131 9 Isabelle Mercier Monaco 41,400 52
Pavilion 132 1 Ronny Dennis United States 16,200 20
Pavilion 132 2 Kristina Szalai United States 86,300 108
Pavilion 132 3 Brian Hastings United States 124,200 155
Pavilion 132 4 Aaron Gunn United States 83,600 105
Pavilion 132 5 Mike Wattel United States 52,100 65
Pavilion 132 6 Arlie Shaban Canada 113,600 142
Pavilion 132 7 Bharath Mamathambika United States 88,900 111
Pavilion 132 8 Alex Bonner United States 133,000 166
Pavilion 132 9 Tyler Phillips United States 115,800 145
Pavilion 133 1 Stephen Rakower United States 35,300 44
Pavilion 133 2 Danny Illingworth United States 25,800 32
Pavilion 133 3 Michael Dyer United States 68,000 85
Pavilion 133 4 Jamie Brown United Kingdom 13,800 17
Pavilion 133 5 Eric Ruskiewicz United States 48,000 60
Pavilion 133 6 Craig Hartman United States 105,500 132
Pavilion 133 7 Paul Smith United States 99,900 125
Pavilion 133 8 Candace Edwards United States 16,400 21
Pavilion 133 9 Karapet Galstyan United States 37,800 47
Pavilion 134 1 Trushang Desai United States 124,500 156
Pavilion 134 2 Zachary Hench United States 125,100 156
Pavilion 134 3 Dmitrii Kamalov United States 101,600 127
Pavilion 134 4 Igor Yaroshevskyy Ukraine 41,500 52
Pavilion 134 5 Aaron Been United States 70,700 88
Pavilion 134 6 Thomas Stalba United States 37,200 47
Pavilion 134 7 Dirk Luenzer Germany 118,300 148
Pavilion 134 8 John Haworth United States 38,900 49
Pavilion 134 9 Hector Meana Argentina 150,300 188
Pavilion 135 1 Cathy Schenone United States 15,400 19
Pavilion 135 2 Jason Clark United States 49,200 62
Pavilion 135 3 Robert Render United States 70,100 88
Pavilion 135 4 Anthony Tedesco United States 95,100 119
Pavilion 135 5 Josh King United States 165,100 206
Pavilion 135 6 Beau Wilshire United States 97,700 122
Pavilion 135 7 Jason Johnson United States 9,800 12
Pavilion 135 8 Denis Gnidash United States 38,200 48
Pavilion 135 9 Hafiz Khan United States 38,200 48
Pavilion 136 1 Marc Foggin United Kingdom 48,200 60
Pavilion 136 2 Pavel Plesuv Czech Republic 148,100 185
Pavilion 136 3 Yifan Zheng China 27,900 35
Pavilion 136 4 Mitchell Foss United States 107,900 135
Pavilion 136 5 Andries Swart Netherlands 66,400 83
Pavilion 136 6 Kevin Roster United States 153,300 192
Pavilion 136 7 Frank De Feo United States 31,500 39
Pavilion 136 8 Jason Bral United States 92,900 116
Pavilion 136 9 Kris Hawkins United States 32,900 41
Pavilion 137 1 Justin Young United States 149,900 187
Pavilion 137 2 James Whittinghill United States 110,600 138
Pavilion 137 3 Pavlo Veksler Ukraine 151,300 189
Pavilion 137 4 Robert Nadolny United States 18,700 23
Pavilion 137 5 Niel Mittelman United States 47,000 59
Pavilion 137 6 John Mcnulty United States 72,500 91
Pavilion 137 7 Guy Cicconi United States 87,500 109
Pavilion 137 8 Suhaag Gandikota A K United States 156,500 196
Pavilion 137 9 Mark Jameson United States 73,200 92
Pavilion 138 1 Wayne Kawachi United States 18,500 23
Pavilion 138 2 John Nalbone United States 21,900 27
Pavilion 138 3 Romain Lewis France 127,400 159
Pavilion 138 4 Garrett Crites United States 28,600 36
Pavilion 138 5 Dean Lyall United Kingdom 160,400 201
Pavilion 138 6 Eric Lescot Belgium 82,900 104
Pavilion 138 7 Maged Botros United States 114,800 144
Pavilion 138 8 Georgios Kapalas Greece 71,100 89
Pavilion 138 9 Michael Ruane United States 33,200 42
Pavilion 139 1 Khin Nyunt United States 42,100 53
Pavilion 139 2 Michael Rojas United States 107,900 135
Pavilion 139 3 Ian O’Hara United States 22,600 28
Pavilion 139 4 Jeremy Ausmus United States 119,800 150
Pavilion 139 5 Matthew Gonzales United States 78,700 98
Pavilion 139 6 Bud Lavassani United States 103,200 129
Pavilion 139 7 Richard Barabino United States 227,500 284
Pavilion 139 8 Joshua Gordon United States 212,400 266
Pavilion 139 9 James Buckley United States 95,900 120
Pavilion 140 1 Adam Rude United States 25,000 31
Pavilion 140 2 Jiachen Gong Canada 139,200 174
Pavilion 140 3 Andrea Gabriello United States 73,500 92
Pavilion 140 4 Eric Hicks United States 84,000 105
Pavilion 140 5 Soukha Kachittavong United States 142,000 178
Pavilion 140 6 Kao Saechao United States 76,500 96
Pavilion 140 7 Brian Nester United States 41,200 52
Pavilion 140 8 Aaron Podell United States 89,200 112
Pavilion 140 9 Bin Duan United States 43,700 55
Pavilion 141 1 Robert Coventry United States 123,800 155
Pavilion 141 2 Noah Bronstein United States 59,000 74
Pavilion 141 3 Gerald Banach United States 15,100 19
Pavilion 141 4 Stephen Moreschi United States 82,400 103
Pavilion 141 5 Khamsy Bowles United States 149,300 187
Pavilion 141 6 John Lasso United States 50,500 63
Pavilion 141 7 Raul Martinez United Kingdom 66,000 83
Pavilion 141 8 Brandon Newsome United States 67,200 84
Pavilion 141 9 Kiyoto Burke United States 24,900 31
Pavilion 142 1 David Neiman United States 77,300 97
Pavilion 142 2 Samad Razavi United Kingdom 66,300 83
Pavilion 142 3 Paul Balzano United States 55,700 70
Pavilion 142 4 Sarah Herzali France 222,000 278
Pavilion 142 5 Breyer Calvert United States 20,700 26
Pavilion 142 6 Aliaksei Boika Belarus 147,000 184
Pavilion 142 7 Aaron Steury United States 85,300 107
Pavilion 142 8 Dong Sheng Peng China 122,000 153
Pavilion 142 9 Chanracy Khun Canada 70,000 88
Pavilion 143 1 Craig Spalding United States 93,700 117
Pavilion 143 2 Bret Gross United States 101,600 127
Pavilion 143 3 Marc Goone United States 51,200 64
Pavilion 143 4 Stephen Carter United States 68,300 85
Pavilion 143 5 Jacob Meeks United States 85,500 107
Pavilion 143 6 Jill Bryant United States 85,700 107
Pavilion 143 7 Chris Foster Canada 83,700 105
Pavilion 143 8 Jeffrey Eldred Canada 81,100 101
Pavilion 143 9 Kevin Buck United States 83,500 104
Pavilion 144 1 Alex Foxen United States 173,200 217
Pavilion 144 2 Jon Gisler United States 131,800 165
Pavilion 144 3 Eugene Yanayt United States 14,400 18
Pavilion 144 4 Philip Castelli United States 45,500 57
Pavilion 144 5 Arsens Sakanjans Latvia 54,100 68
Pavilion 144 6 Kent Walter United States 88,600 111
Pavilion 144 7 Jesus Espinosa Spain 95,100 119
Pavilion 144 8 Adam Dipasquale Canada 50,900 64
Pavilion 144 9 Niklas Astedt Sweden 129,300 162
Pavilion 145 1 Alvin Tafalla Georgia 24,800 31
Pavilion 145 2 Michael Dunn United States 67,900 85
Pavilion 145 3 Cameron Hamilton United States 7,100 9
Pavilion 145 4 John Duthie United Kingdom 30,600 38
Pavilion 145 5 Martin Wong United States 33,200 42
Pavilion 145 6 Gilbert Diaz France 16,500 21
Pavilion 145 7 Warren Jurkowitz United States 43,400 54
Pavilion 145 8 Charles Harder United States 93,000 116
Pavilion 145 9 Elias Papson United States 96,500 121
Pavilion 146 1 Karl Tretter United States 65,400 82
Pavilion 146 2 Lauren Roberts United States 1 0
Pavilion 146 3 Yi Jack Deng China 110,400 138
Pavilion 146 4 Ahmad Popal United States 66,800 84
Pavilion 146 5 Paul Patouilliart France 144,200 180
Pavilion 146 6 David Bobkovich United States 106,700 133
Pavilion 146 7 Patrick Kelly United States 99,900 125
Pavilion 146 8 Stevan Chew Australia 127,700 160
Pavilion 146 9 Dong Le United States 210,500 263
Pavilion 147 1 Jason Brauda United States 72,100 90
Pavilion 147 2 Edward Milman United States 91,200 114
Pavilion 147 3 Aaron Willson United States 47,500 59
Pavilion 147 4 Artem Zverkhovskyy Ukraine 23,900 30
Pavilion 147 5 William Spiegel United States 55,100 69
Pavilion 147 6 Elias Gutierrez Switzerland 110,100 138
Pavilion 147 7 Anthony Newman United States 44,600 56
Pavilion 147 8 Richard Hussey United States 96,400 121
Pavilion 147 9 Travis To United States 16,600 21
Pavilion 148 1 Christine Gresko Canada 95,000 119
Pavilion 148 2 Shenming Yin United States 127,600 160
Pavilion 148 3 Veselin Karakitukov Bulgaria 68,500 86
Pavilion 148 4 Sepande Mochaver United States 103,200 129
Pavilion 148 5 David B. Levy United States 85,500 107
Pavilion 148 6 Amer Akkawi United States 40,200 50
Pavilion 148 7 Alexander Turyansky Germany 92,200 115
Pavilion 148 8 Dan Owen United States 161,200 202
Pavilion 148 9 Michael Moed United States 97,700 122
Pavilion 149 1 Darwin Valdez United States 40,700 51
Pavilion 149 2 Scott Cassidy United States 10,000 13
Pavilion 149 3 Hunter Frey United States 90,600 113
Pavilion 149 4 Jeffrey Tugwell United States 105,700 132
Pavilion 149 5 Manuel Mutke Germany 29,600 37
Pavilion 149 6 Michael Lang United States 91,200 114
Pavilion 149 7 Shay Sarusi United States 53,400 67
Pavilion 149 8 Jeff Flannery United States 56,700 71
Pavilion 149 9 Pablo Joaquin Melogno Uruguay 107,600 135
Pavilion 150 1 David Knudsen United States 76,600 96
Pavilion 150 2 Bruce Hensel United States 84,100 105
Pavilion 150 3 Maximiliam Klostermeier Denmark 77,200 97
